Heavy Duty 2513Pro + UV tshuab luam ntawv
Khoom duab
Daim ntawv thov kev lag luam
Khoom plig Box
Marble
Acrylic backlit
Phab ntsa
iav Splashbacks
Khoom Parameters
Qauv | YDM UV2513Pro + YDM 2513Pro + UV tshuab luam ntawv | |
Printhead | Ricoh G5 / G6 SEIKO / Ricoh G5 / G6 Muaj Lub Taub Hau | |
Sau Tus Naj Npawb | 2-8 dr hab | |
Sau hom | CMYK / CMYK + W / CMYK + CMYK / CMYK + W + V / 2CMYK + 2W + 2V thiab lwm yam. | |
Sau Dav | 2500mm x 1300mm | |
Printing ceev (sqm/h) | 4 PASS 6 TSI 8 PASS | 18 sqm/h15sqm/h12sqm/h |
Kev daws teeb meem luam tawm | 4 PASS: 720 x 600 DPI; 6 PASS: 720 x 900 DPI; 8 Qhov Loj: 720 * 1200 DPI | |
Hom Media | iav, Acrylic, Ntoo, Ceramic, Hlau Sheet, PVC Sheet, Yas, 3C khoom thiab lwm yam. | |
Media Thickness | Thickness ntawm cov khoom≤100mm ; Lub pem hauv ntej ntawm lub tsheb yog lifted≤100mm / Max. 100 hli | |
InkType | UV Curing Ink (Tsis muaj VOC) | |
Tshwj xeeb Ink | Optional White Ink lossis Varnish | |
Kho qhov system | LED Curing System | |
Cov ntaub ntawv hom | TIFF / JPEG / POSTSCRIPT3 / PDF | |
RIP Software | Printfactory/Photoprint | |
Data Connector | USB 3.0 | |
Hwj chim | 220VAC (± 10%), 50/60HZ 220VAC (± 10%) Ib Theem, 50/60 HZ | |
Kev siv fais fab | 3.5 KW TSI | |
Machine Size/NW | 4800 hli x 2000 hli x 1450 hli, 1300kgs | |
Packing Size / GW | 4900 hli x 2300 hli x 1650 hli, 1700kgs | |
Environment Requirement | Sib cais, huv si, tsis muaj plua plav, zoo-ventilated ib puag ncig Ua haujlwm kub: 20 ° C-28 ° C Tus txheeb ze humidity: 40% -60% |
Txoj kev loj hlob
Sau koj cov lus ntawm no thiab xa tuaj rau peb